India vs Pakistan Asian Games 2026 Cricket Final IND Wins Gold | PAK vs IND Scorecard | S3S
India Wins Gold in High-Voltage IND vs PAK Match
Nisshin, Japan: The India national cricket team vs Pakistan national cricket team delivered an absolute classic in the ind vs pak asian games cricket final, with India securing the Asian Games 2026 Gold Medal by 33 runs.
If you are looking for pak vs ind live score, live cricket match today, and complete pakistan national cricket team vs india national cricket team match scorecard, Shot3Sports (S3S) brings you the complete final breakdown of this iconic today cricket match.
🪙 Toss & Match Summary
In the pak vs ind toss, Shreyas Iyer won the toss and elected to bat first. India posted a mammoth 211/6 in 20 overs, powered by explosive fifties from Abhishek Sharma and Tilak Varma. In reply, Pakistan was restricted to 178/8, despite a heroic 88-run knock from Hasan Nawaz.
Result: India won by 33 runs (Gold Medal: India | Silver Medal: Pakistan)
Player of the Match: Abhishek Sharma (61 off 28 balls)
📊 India National Cricket Team vs Pakistan National Cricket Team Match Scorecard
1st Innings: India — 211/6 (20 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Abhishek Sharma | c & b Arafat Minhas | 61 | 28 | 3 | 7 | 217.86 |
| Vaibhav Sooryavanshi | c Usman Khan b Saim Ayub | 15 | 9 | 0 | 2 | 166.67 |
| Sanju Samson | c Arafat Minhas b Ahmed Daniyal | 2 | 4 | 0 | 0 | 50.00 |
| Shreyas Iyer (C) | c Farhan b Abrar Ahmed | 21 | 24 | 2 | 0 | 87.50 |
| Ishan Kishan (WK) | b Arafat Minhas | 20 | 18 | 3 | 0 | 111.11 |
| Tilak Varma | Not Out | 51 | 22 | 3 | 4 | 231.82 |
| Shivam Dube | c Maaz b Ahmed Daniyal | 27 | 15 | 2 | 2 | 180.00 |
| Axar Patel | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 2, w 11, nb 0) | 13 | — | — | — | — |
| Total | (6 Wickets, 20 Overs) | 211 | — | — | — | 10.55 RR |
2nd Innings: Pakistan — 178/8 (20 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Sahibzada Farhan (C) | c Samson b Jasprit Bumrah | 12 | 10 | 1 | 1 | 120.00 |
| Maaz Sadaqat | b Axar Patel | 8 | 7 | 1 | 0 | 114.28 |
| Saim Ayub | c Tilak Varma b W. Sundar | 29 | 18 | 2 | 2 | 161.11 |
| Usman Khan (WK) | c Dube b Axar Patel | 11 | 9 | 1 | 0 | 122.22 |
| Hasan Nawaz | c Iyer b Jasprit Bumrah | 88 | 46 | 5 | 7 | 191.30 |
| Abdul Samad | c Sub b Axar Patel | 14 | 12 | 1 | 1 | 116.66 |
| Arafat Minhas | b Ravi Bishnoi | 6 | 8 | 0 | 0 | 75.00 |
| Ahmed Daniyal | Not Out | 4 | 6 | 0 | 0 | 66.66 |
| Saad Masood | run out (Axar/Kishan) | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 1, w 3, nb 0) | 5 | — | — | — | — |
| Total | (8 Wickets, 20 Overs) | 178 | — | — | — | 8.90 RR |
India Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Jasprit Bumrah | 4 | 0 | 28 | 2 | 7.00 |
| Axar Patel | 4 | 0 | 32 | 3 | 8.00 |
| Washington Sundar | 4 | 0 | 29 | 1 | 7.25 |
| Ravi Bishnoi | 4 | 0 | 41 | 1 | 10.25 |
| Shivam Dube | 4 | 0 | 46 | 0 | 11.50 |
Match Turning Points
Abhishek Sharma's Powerplay Blitz: Abhishek Sharma (61 off 28) set the tone early with 7 massive sixes, pushing India past 70 in the powerplay.
Tilak Varma's Death-Over Finish: Tilak Varma smashed a 22-ball unbeaten 51 alongside Shivam Dube to lift India beyond the 200-mark.
Hasan Nawaz Counter-Attack: Hasan Nawaz single-handedly kept Pakistan in the chase with an incredible 88 off 46 balls.
Axar Patel & Bumrah Climax: Axar Patel (3/32) broke crucial middle-order partnerships before Jasprit Bumrah dismissed Nawaz in the 18th over to seal the Gold Medal for India.
🔥 LATEST MATCH BREAKDOWN
🇫🇷🇮🇹 France vs Italy 1–1: Thrilling Nations League Draw
📌 MUST READ
👑 Cristiano Ronaldo Leaves Portugal Camp: End of an Era
⚡ DON'T MISS
🇩🇰🇵 پرتغال Denmark vs Portugal 2–4: Six-Goal Nations League Spectacle





Comments
Post a Comment